Explore the faculty-wise vacancies and specialisations for Ph.D. admissions 2024-25 across various disciplines, including Science, Arts, Engineering, and more.
The Ph.D. Admissions 2024-25 for the academic session 2024-25 have been announced, detailing vacancies across various faculties. This guide highlights key specialisations and the number of seats available for General and PwD candidates.
Key Highlights:
- Faculty of Arts: Specialisations in English, Philosophy, and Modern Indian Languages offer numerous opportunities.
- Faculty of Science: Leading the count, Chemistry, Physics, and Geology have significant openings.
- Engineering and Technology: High demand in Civil, Electrical, and Computer Engineering.
- Social Sciences: Covers Political Science, Education, Sociology, and more.
Faculty-Wise Vacancies for Ph.D. Admissions 2024-25
| Faculty | Department/Subject | General Vacancies | PwD Vacancies |
|---|---|---|---|
| Agricultural Sciences | Agri. Economics & Business Management | 4 | 1 |
| Post-Harvest Engg. & Tech. | 5 | 1 | |
| Agriculture Microbiology | 7 | 1 | |
| Plant Pathology | 1 | – | |
| Home Science | 3 | 1 | |
| Arts | Fine Arts | 6 | 1 |
| English | 22 | 2 | |
| English Language Teaching | 11 | 1 | |
| Punjabi | 2 | – | |
| Bengali | 2 | – | |
| Telugu | 3 | – | |
| Persian | 11 | 1 | |
| Arabic | 5 | 1 | |
| Linguistics | 5 | 1 | |
| Hindi | 24 | 1 | |
| Philosophy | 1 | 1 | |
| Sanskrit | 3 | – | |
| Urdu | 13 | 1 | |
| Quranic Studies | 5 | – | |
| Commerce | Commerce | 30 | 3 |
| Tourism | 2 | – | |
| Engineering & Tech | Applied Physics | 12 | 1 |
| Computer Engg. | 32 | 2 | |
| Civil Engg. | 98 | 7 | |
| Applied Chemistry | 13 | 1 | |
| Mechanical Engg. | 136 | 8 | |
| Chemical Engg. | 29 | 2 | |
| Electrical Engg. | 50 | 3 | |
| Electronics Engg. | 70 | 4 | |
| Applied Mathematics | 27 | 1 | |
| Petroleum Processing & Petrochemical Engineering | 19 | 1 | |
| Nanotechnology | 10 | 1 | |
| Bio Medical Signal Processing | 2 | – | |
| Architecture | 16 | 1 | |
| Artificial Intelligence | 2 | – | |
| International Studies | West Asian Studies and North African Studies | 3 | – |
| Strategic and Security Studies | 3 | – | |
| French | 2 | – | |
| Russian | 4 | – | |
| Spanish | 3 | – | |
| Law | Law | 17 | 1 |
| Life Sciences | Wild Life Sciences | 8 | 1 |
| Biochemistry | 14 | 1 | |
| Botany | 15 | 3 | |
| Zoology | 42 | 3 | |
| Biotechnology | 6 | 1 | |
| Management Studies | Business Administration | 15 | 1 |
| Medicine | Biochemistry | 3 | – |
| Clinical Psychology | 2 | – | |
| Medical Physics | 3 | – | |
| Pharmacology | 9 | 1 | |
| Plastic Surgery | 5 | – | |
| Science | Physics | 49 | 4 |
| Geology | 31 | 3 | |
| Computer Science | 19 | 2 | |
| Mathematics | 26 | 3 | |
| Chemistry | 55 | 3 | |
| Geography | 30 | 2 | |
| Statistics | 4 | – | |
| Operations Research | 2 | 1 | |
| Industrial Chemistry | 3 | – | |
| Social Sciences | Psychology | 17 | 1 |
| History | 55 | 4 | |
| Islamic Studies | 10 | – | |
| Political Science | 14 | 1 | |
| Public Administration | 5 | – | |
| Human Rights | 5 | 1 | |
| Education | 21 | 2 | |
| Economics | 18 | 2 | |
| Physical Education | 15 | 1 | |
| Library & Information Science | 8 | – | |
| Sociology | 21 | 2 | |
| Social Work | 5 | – | |
| Women’s Studies | 5 | – | |
| Mass Communication | 6 | 1 | |
| Theology | Sunni Theology | 23 | 2 |
| Shia Theology | 11 | 1 |
For a detailed breakdown of Ph.D. Admissions 2024-25, visit the official website or consult the complete PDF guide. Plan your application wisely and secure a spot in your preferred discipline!